There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
4N33M OPTOISO 5KV DARL W/BASE 6DIP
From Everlight Electronics Co Ltd
Category | Isolators |
Current - DC Forward (If) (Max) | 60mA |
Current - Output / Channel | - |
Current Transfer Ratio (Max) | - |
Current Transfer Ratio (Min) | 500% @ 10mA |
Datasheets | TIL113,4Nxx,H11Bx Series |
Family | Optoisolators - Transistor, Photovoltaic Output |
Input Type | DC |
Mounting Type | Through Hole |
Number of Channels | 1 |
Operating Temperature | -55°C ~ 100°C |
Other Names | 4N33MEL |
Output Type | Darlington with Base |
Package / Case | 6-DIP (0.400", 10.16mm) |
Packaging | Tube |
Product Photos | 6-DIP |
Rise / Fall Time (Typ) | - |
Series | - |
Standard Package | 65 |
Supplier Device Package | 6-DIP |
Turn On / Turn Off Time (Typ) | 5µs, 100µs (Max) |
Vce Saturation (Max) | 1V |
Voltage - Forward (Vf) (Typ) | 1.2V |
Voltage - Isolation | 5000Vrms |
Voltage - Output (Max) | 55V |
External links
- http://www.everlight.com/file/ProductFile/201407061657006224.pdf
- https://pdf.datasheet.live/1a03aee4/everlight.com/4N33M.pdf
- https://4donline.ihs.com/images/VipMasterIC/IC/EVER/EVERS02675/EVERS02675-1.pdf
- http://www.mouser.com/ds/2/143/201407061657006224-365319.pdf
- https://www.datasheet.directory/4N33M-datasheet.html