4N33SM OPTOISO 7.5KV DARL W/BASE 6SMD
From Fairchild Semiconductor
Category | Isolators |
Current - DC Forward (If) (Max) | 80mA |
Current - Output / Channel | 150mA |
Current Transfer Ratio (Max) | - |
Current Transfer Ratio (Min) | 500% @ 10mA |
Datasheets | 4N29-30M,32-33M, H11B1M, TIL113M |
Family | Optoisolators - Transistor, Photovoltaic Output |
Input Type | DC |
Mounting Type | Surface Mount |
Number of Channels | 1 |
Online Catalog | 4N29M, 30M, 32M, 33M Series |
Operating Temperature | -40°C ~ 100°C |
Output Type | Darlington with Base |
Package / Case | 6-SMD, Gull Wing |
Packaging | Tube |
Product Photos | 4N33SM |
Rise / Fall Time (Typ) | - |
Series | - |
Standard Package | 1,000 |
Supplier Device Package | 6-SMD |
Turn On / Turn Off Time (Typ) | 5µs, 100µs (Max) |
Vce Saturation (Max) | 1V |
Voltage - Forward (Vf) (Typ) | 1.2V |
Voltage - Isolation | 7500Vpk |
Voltage - Output (Max) | 30V |
External links
- http://www.fairchildsemi.com/datasheets/4N/4N32M.pdf
- https://pdf.datasheet.live/ea615baf/fairchildsemi.com/4N33SM.pdf
- https://4donline.ihs.com/images/VipMasterIC/IC/FAIR/FAIRS28420/FAIRS28420-1.pdf
- http://www.mouser.com/ds/2/149/4N33M-192499.pdf
- http://www.farnell.com/datasheets/1869984.pdf
- https://www.fairchildsemi.com/datasheets/4N/4N29M.pdf
- https://www.datasheet.directory/4N33SM-datasheet.html