There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
4N35M OPTOISO 7.5KV TRANS W/BASE 6DIP
From Fairchild Semiconductor
Category | Isolators |
Current - DC Forward (If) (Max) | 60mA |
Current - Output / Channel | - |
Current Transfer Ratio (Max) | - |
Current Transfer Ratio (Min) | 100% @ 10mA |
Datasheets | 4N25-28M,35-37M,H11AxM |
Family | Optoisolators - Transistor, Photovoltaic Output |
Input Type | DC |
Mounting Type | Through Hole |
Number of Channels | 1 |
Online Catalog | 4N25, 26, 27, 28, 35, 36, 37Series |
Operating Temperature | -40°C ~ 100°C |
Other Names | 4N35-M 4N35MFS |
Output Type | Transistor with Base |
Package / Case | 6-DIP (0.300", 7.62mm) |
Packaging | Tube |
Product Photos | 6-DIP WHITE |
Rise / Fall Time (Typ) | - |
Series | - |
Standard Package | 1,000 |
Supplier Device Package | 6-DIP |
Turn On / Turn Off Time (Typ) | 2µs, 2µs |
Vce Saturation (Max) | 300mV |
Voltage - Forward (Vf) (Typ) | 1.18V |
Voltage - Isolation | 7500Vpk |
Voltage - Output (Max) | 30V |
External links
- http://www.fairchildsemi.com/datasheets/4N/4N25M.pdf
- https://pdf.datasheet.live/47a0f2f7/fairchildsemi.com/4N35M.pdf
- https://4donline.ihs.com/images/VipMasterIC/IC/FAIR/FAIRS27824/FAIRS27824-1.pdf
- http://www.mouser.com/catalog/catalogusd/648/201.pdf
- http://www.mouser.com/ds/2/149/4N35M-254644.pdf
- https://www.fairchildsemi.com/datasheets/4N/4N25M.pdf
- https://www.datasheet.directory/4N35M-datasheet.html