MA45293-94 S BAND, 1.77 pF, 90 V, SILICON, ABRUPT VARIABLE CAPACITANCE DIODE
From M/A-COM Technology Solutions, Inc.
| Status | DISCONTINUED |
| Breakdown Voltage-Min | 90 V |
| Configuration | SINGLE |
| Diode Cap Tolerance | 10 % |
| Diode Capacitance Ratio-Min | 7.3 |
| Diode Capacitance-Nom (Cd) | 1.77 pF |
| Diode Element Material | SILICON |
| Diode Type | VARIABLE CAPACITANCE DIODE |
| Frequency Band | S BAND |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Package Body Material | CERAMIC, METAL-SEALED COFIRED |
| Package Shape | ROUND |
| Package Style | MICROWAVE |
| Power Dissipation Limit-Max | 0.2000 W |
| Quality Factor-Min | 1000 |
| Surface Mount | Yes |
| Terminal Form | NO LEAD |
| Terminal Position | END |
| Variable Capacitance Diode Classification | ABRUPT |



