UB216KKW016CF-4J01 SWITCH PUSHBUTTON SPDT 5A 125V
From NKK Switches
| 3D Model | UB216KKW016CF-4J01 |
| Actuator Type | Square, Button, Alternating Legend |
| Associated Product | 360-3241-ND - GUARD PROTECTIVE SPRING LOAD UB2 AT4143-ND - BARRIER END POLY FOR UB2 SERIES AT4144-ND - BARRIER CENTER POLY UB2 SERIES AT4145-ND - COVER DUST SQUARE FOR UB2 SERIES AT4141-ND - SWITCH PROTECTIVE GUARD |
| Category | Switches |
| Circuit | SPDT |
| Color - Actuator/Cap | Clear |
| Current Rating | 5A (AC/DC) |
| Datasheets | UB2 Series |
| Electrical Life | 10,000 Cycles |
| Family | Pushbutton Switches |
| Featured Product | Pushbutton Switches |
| Features | Epoxy Sealed Terminals |
| Illumination Type, Color | LED, Red/Green |
| Illumination Voltage (Nominal) | 2.1, 3.5 VDC |
| Ingress Protection | - |
| Mechanical Life | 200,000 Cycles |
| Mounting Type | Panel Mount, Snap-In |
| Operating Temperature | -25°C ~ 50°C |
| Other Names | 360-2222 |
| PCN Design/Specification | UB, UB2 Epoxy Seal Material 18/Jun/2010 |
| Packaging | Bulk |
| Panel Cutout Dimensions | Square - 17.40mm² |
| Product Photos | UB216KKW016CF-4J01 |
| Product Training Modules | Switch Basics 3D CAD Models |
| RoHS Information | UB2 Series, Cert of Compliance |
| Series | UB2 |
| Standard Package | 1 |
| Switch Function | On-On |
| Termination Style | Solder Lug |
| Type | Standard, Illuminated |
| Voltage Rating - AC | 125V |
| Voltage Rating - DC | 30V |



