PCA8537AH/Q900/1,5 IC LCD DRIVER AUTOMOTIVE 64TQFP
From NXP Semiconductors
| Category | Integrated Circuits (ICs) |
| Configuration | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix |
| Current - Supply | 200µA |
| Datasheets | PCA8537 |
| Digits or Characters | 22 Characters, 44 Characters, 352 Elements |
| Display Type | LCD |
| Family | PMIC - Display Drivers |
| Interface | I²S |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 95°C |
| Other Names | 935297895518 |
| Package / Case | 64-TQFP |
| Packaging | Tape & Reel (TR) |
| Product Photos | 64-TQFP |
| Series | - |
| Standard Package | 1,500 |
| Supplier Device Package | 64-TQFP (10x10) |
| Voltage - Supply | 1.8 V ~ 5.5 V |



