CL05A683KP5NNNC CAP CER 0.068UF 10V 10% X5R 0402
From Samsung Electro-Mechanics America, Inc.
| Applications | General Purpose |
| Capacitance | 0.068µF |
| Category | Capacitors |
| Datasheets | MLCC Catalog |
| Family | Ceramic Capacitors |
| Featured Product | Multi-Layer Ceramic Capacitors |
| Features | - |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Online Catalog | CL Series, High Capacitance |
| Operating Temperature | -55°C ~ 85°C |
| Other Names | 1276-1485-2 |
| Package / Case | 0402 (1005 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | CL Series 0402(1005 Metric) 5 |
| Ratings | - |
| RoHS Information | Material Declaration MLCC |
| Series | CL |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Standard Package | 10,000 |
| Temperature Coefficient | X5R |
| Thickness (Max) | 0.022" (0.55mm) |
| Tolerance | ±10% |
| Voltage - Rated | 10V |



