| SINVERT PVS500 INVERTER FOR PV, GRID CONNECT. MV TRANS, IEC 50HZ, 3P, STANDARD MPP, UMAX 820VDC, 3 DC-INPUTS, IP20, AIR COOLING, SYMMETRY MONITORING, CABINET HEATING |
General technical data: |
Product brand name | | SINVERT |
Product type designation | | SINVERT PVS500 |
Product designation | | photovoltaic inverter |
Performance class for PV inverters | | 500 |
Efficiency maximum possible | % | 98.4 |
Efficiency | | |
acc. to Euro | % | 98.1 |
acc. to CEC | % | 98.2 |
Design of PV inverter unit | | single device |
Number of PV inverter sub-units | | 1 |
Type of installation | | indoor installation |
Protection class IP | | IP20 |
Operating resource protection class | | I |
Design of the interface for communication | | Ethernet |
A-rated sound power level maximum | dB | 80 |
Design of the display | | LCD-TFT |
National language on the display screen selectable | | English, German |
Connection method for PV inverters | | without transformer |
Outputs: |
Phase number | | 3 |
Output voltage on the AC side for infeed operation Rated value | V | 288 |
Output voltage on the AC side for infeed operation | V | 244.8 ... 316.8 |
Power factor at rated active power value Rated value | | 1 |
Supplied active power on the AC side | | |
in permanent operation Rated value | W | 500 000 |
maximum | W | 500 000 |
Current supplied on the AC side maximum | A | 1 002 |
Line frequency for infeed operation Rated value | Hz | 50 |
Line frequency for infeed operation | Hz | 49 ... 51 |
Inductive power factor minimum | | 0.95 |
Capacitive power factor minimum | | 0.95 |
Relative residual ripple of AC current at rated AC active power with off-load grid maximum | % | 2 |
Grounding concept on the AC side | | IT |
Design of the overvoltage protection on the AC side | | type 1/2 |
Inputs: |
MPP voltage | V | 450 ... 750 |
Consumed active power on the DC side Rated value | W | 513 000 |
Input voltage on the DC side | | |
for start of the infeed mode | V | 600 |
for possible infeed operation | V | 450 ... 750 |
Rated value | V | 450 |
maximum permissible | V | 820 |
Number of inputs on the DC side | | 3 |
Input current per DC input maximum | A | 368 |
Total consumed power on the DC side maximum | A | 1 103 |
Overcurrent strength per DC input Rated value | A | 368 |
Design of the overvoltage protection on the DC side | | type 2 |
Auxiliary circuit: |
Auxiliary voltage Rated value | V | 400 |
Consumed active power from external auxiliary voltage | | |
for infeed operation | | |
— with cabinet heating maximum | W | 2 900 |
in night-time operating mode | | |
— with cabinet heating maximum | W | 440 |
Grounding concept for external auxiliary power supply | | TN-S |
Auxiliary voltage frequency Rated value | Hz | 50 |
Ambient conditions: |
Installation altitude | m | 0 ... 2 000 |
Installation altitude at rated active power | m | 0 ... 1 000 |
Incoming air temperature at rated active power value maximum | °C | 40 |
Ambient temperature | | |
during operation | °C | 0 ... 50 |
during storage | °C | -25 ... +70 |
during transport | °C | -25 ... +70 |
Relative humidity without condensation during operation | % | 0 ... 95 |
Relative humidity | | |
during storage maximum | % | 95 |
during transport maximum | % | 95 |
Environmental category | | 3K3 |
Type of cooling | | Forced-air cooling via fan |
Cooling air flow | m³/h | 6 500 |
Type of ventilation | | air intake cabinet front/air outlet cabinet top |
Mechanical data: |
Mounting position | | vertical |
Width of PV inverter subunit | mm | 2 700 |
Height of PV inverter subunit | mm | 2 100 |
Depth of PV inverter subunit | mm | 730 |
Weight of the single device | kg | 2 088 |
Mounting type | | Floor mounting installation |