3SU1000-4BN01-0AA0-ZY13 KEY-OPERATED SWITCH RONIS, I-OFrom SIEMENS
RONIS KEY-OPERATED SWITCH, 22MM, ROUND, PLASTIC, LOCK NO. SB30, WITH 2 KEYS, 3 SWITCH POSITIONS I-O<II, LATCHING TO THE LEFT, MOM. CONTACT TYPE TO THE RIGHT, ACTUATING ANGLE 2X45 DEG., 10:30H/12H/13:30H, KEY REMOVAL POS. O, POSSIBLE SPECIAL LOCKS: SB31, 421, 455, WITH LASER INSCRIPTION, SYMBOL NUMBER ACC. TO, ISO7000 OR IEC60417 Product brand name SIRIUS ACT Product designation Key-operated switches Design of the product Actuating/signaling element Product type designation 3SU1 Product line Plastic, black, 22 mm Manufacturer's article number of included key Actuator Manner of function of the actuating element latching/momentary contact, 2x45° (10:30 h/12 h/13:30 h), return from right, left latching Product extension optional Light source No Color of the actuating element silver Material of the actuating element metal Shape of the actuating element Key Outer diameter of the actuating element 29.5 mm Marking of the actuating element Any inscription, symbol compliant with ISO7000 and IEC60417 Number of switching positions 3 Switch position for key distraction O Actuating angle clockwise 45° anticlockwise 45° Lock make RONIS Key number SB30 Front ring Product component front ring Yes Design of the front ring Standard Material of the front ring plastic Color of the front ring black General technical data Protection class IP IP66, IP67, IP69(IP69K) of the terminal IP20 Degree of protection NEMA rating 1, 2, 3, 3R, 4, 4X, 12, 13 Shock resistance acc. to IEC 60068-2-27 Sinusoidal half-wave 50 g / 11 ms for railway applications acc. to DIN EN 61373 Category 1, Class B Vibration resistance acc. to IEC 60068-2-6 10 ... 500 Hz: 5g for railway applications acc. to DIN EN 61373 Category 1, Class B Operating frequency maximum 1 800 1/h Mechanical service life (switching cycles) typical 1 000 000 Reference code acc. to DIN EN 81346-2 S Reference code acc. to DIN EN 61346-2 S Ambient conditions Ambient temperature during operation -25 ... +70 °C during storage -40 ... +80 °C Environmental category during operation acc. to IEC 60721 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95 %) Installation/ mounting/ dimensions Height 29.5 mm Width 29.5 mm Shape of the installation opening round Mounting diameter 22.3 mm Positive tolerance of installation diameter 0.4 mm Mounting height 49.4 mm Installation width 29.5 mm Installation depth 25.4 mm Certificates/ approvals
External links
From SIEMENS
RONIS KEY-OPERATED SWITCH, 22MM, ROUND, PLASTIC, LOCK NO. SB30, WITH 2 KEYS, 3 SWITCH POSITIONS I-O<II, LATCHING TO THE LEFT, MOM. CONTACT TYPE TO THE RIGHT, ACTUATING ANGLE 2X45 DEG., 10:30H/12H/13:30H, KEY REMOVAL POS. O, POSSIBLE SPECIAL LOCKS: SB31, 421, 455, WITH LASER INSCRIPTION, SYMBOL NUMBER ACC. TO, ISO7000 OR IEC60417 | ||
Product brand name | SIRIUS ACT | |
Product designation | Key-operated switches | |
Design of the product | Actuating/signaling element | |
Product type designation | 3SU1 | |
Product line | Plastic, black, 22 mm | |
Manufacturer's article number | ||
of included key | ||
Actuator | ||
Manner of function of the actuating element | latching/momentary contact, 2x45° (10:30 h/12 h/13:30 h), return from right, left latching | |
Product extension optional Light source | No | |
Color | ||
of the actuating element | silver | |
Material of the actuating element | metal | |
Shape of the actuating element | Key | |
Outer diameter of the actuating element | 29.5 mm | |
Marking of the actuating element | Any inscription, symbol compliant with ISO7000 and IEC60417 | |
Number of switching positions | 3 | |
Switch position for key distraction | O | |
Actuating angle | ||
clockwise | 45° | |
anticlockwise | 45° | |
Lock make | RONIS | |
Key number | SB30 | |
Front ring | ||
Product component front ring | Yes | |
Design of the front ring | Standard | |
Material of the front ring | plastic | |
Color of the front ring | black | |
General technical data | ||
Protection class IP | IP66, IP67, IP69(IP69K) | |
of the terminal | IP20 | |
Degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 | |
Shock resistance | ||
acc. to IEC 60068-2-27 | Sinusoidal half-wave 50 g / 11 ms | |
for railway applications acc. to DIN EN 61373 | Category 1, Class B | |
Vibration resistance | ||
acc. to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |
for railway applications acc. to DIN EN 61373 | Category 1, Class B | |
Operating frequency maximum | 1 800 1/h | |
Mechanical service life (switching cycles) | ||
typical | 1 000 000 | |
Reference code acc. to DIN EN 81346-2 | S | |
Reference code acc. to DIN EN 61346-2 | S | |
Ambient conditions | ||
Ambient temperature | ||
during operation | -25 ... +70 °C | |
during storage | -40 ... +80 °C | |
Environmental category during operation acc. to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95 %) | |
Installation/ mounting/ dimensions | ||
Height | 29.5 mm | |
Width | 29.5 mm | |
Shape of the installation opening | round | |
Mounting diameter | 22.3 mm | |
Positive tolerance of installation diameter | 0.4 mm | |
Mounting height | 49.4 mm | |
Installation width | 29.5 mm | |
Installation depth | 25.4 mm | |
Certificates/ approvals |