WSL2512R0200FED5 Power Metal Strip Resistors, Low Value Surface Mount
From VISHAY
| Anti-Sulfurated | NO |
| Anti-Surge | NO |
| Case Size | 2512 |
| Construction | Rectangular |
| Current Sensing | YES |
| Lead Spacing (nom) | Not Required(mm) |
| Number of Terminals | 2 |
| Operating Temp Range | -65C to 170C |
| Package / Case | 2512 |
| Package Type | SMD |
| Packaging | Tape and Reel |
| Power Rating(s) | 1(W) |
| Product Depth (mm) | 3.18(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 0.64(mm) |
| Product Length (mm) | 6.35(mm) |
| Resistance | 0.02(ohm) |
| Temperature Coefficient | '±75(ppm/°C)' |
| Temperature Range @ Derated Power | 70 TO 170 |
| Termination Style | PAD |
| Tolerance (+ or -) | 1% |
| Type | Metal Strip |



