Did you mean: TYC0805B222KGT
Product Datasheet Search Results:
- TYC0805B273KFT (3-1676875-0)
- Tyco Electronics
- Capacitors; MLCC 0805 X7R 27n 10% 25V ( Tyco Electronics )
Product Details Search Results:
Te.com/TYC0805B222KGT
{"Status":"ACTIVE","Negative Tolerance":"10 %","Mounting Feature":"SURFACE MOUNT","Mfr Package Description":"CHIP, ROHS COMPLIANT","Operating Temperature-Min":"-55 Cel","Size Code":"0805","Multilayer":"Yes","Operating Temperature-Max":"125 Cel","Positive Tolerance":"10 %","Temperature Coefficient":"15%","Capacitance":"0.0022 uF","Capacitor Type":"CERAMIC","Manufacturer Series":"TYC","Rated DC Voltage (URdc)":"50 V","Package Shape":"RECTANGULAR PACKAGE","Terminal Shape":"WRAPAROUND","Temperature Characterist...
1259 Bytes - 00:46:32, 24 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CITYCORE_GIT_8_5_0_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_8_3_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 7.54 | 1 | Request | |
| CITYCORE_GIT_8_5_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 6.78 | 1 | Request | |
| CITYCORE_GIT_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 6.34 | 1 | Request | |
| CITYCORE_GIT_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_3_0.pdf | 5.31 | 1 | Request | |
| CITYCORE_GIT_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 5.45 | 1 | Request | |
| CITYCORE_GIT_8_5_0_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 36.97 | 1 | Request | |
| CITYCORE_GIT_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 5.45 | 1 | Request | |
| CITYCORE_GIT_8_3_1_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_3_0.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_8_3_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 5.44 | 1 | Request | |
| CITYCORE_GIT_8_3_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 6.34 | 1 | Request |




